FREE SHIPPING
Change-Over Valve Pierburg - 7.02256.37.0


100% QUALITY

WARRANTY
- Part Details
- Part Fitments
- Description
- Parts Request
- Return policy
- Dodge Sprinter 2500 2007 to 2009
- Dodge Sprinter 3500 2007 to 2009
- Mercedes Benz C230 2003 to 2007
- Mercedes Benz C240 2003
- Mercedes Benz C250 2012 to 2015
- Mercedes Benz C280 1998 to 2007
- Mercedes Benz C300 2009 to 2010
- Mercedes Benz C32 Amg 2002 to 2004
- Mercedes Benz C320 2003 to 2004
- Mercedes Benz C350 2006 to 2011
- Mercedes Benz C43 Amg 1998 to 2000
- Mercedes Benz C63 Amg 2008 to 2015
- Mercedes Benz Cl500 2000 to 2006
- Mercedes Benz Cl55 Amg 2001 to 2002
- Mercedes Benz Cl550 2007 to 2010
- Mercedes Benz Cl600 2001 to 2014
- Mercedes Benz Cl63 Amg 2008 to 2010
- Mercedes Benz Cla250 2014 to 2019
- Mercedes Benz Clk320 1998 to 2005
- Mercedes Benz Clk350 2006 to 2009
- Mercedes Benz Clk430 1999 to 2003
- Mercedes Benz Clk500 2003 to 2006
- Mercedes Benz Clk55 Amg 2001 to 2006
- Mercedes Benz Clk550 2007 to 2009
- Mercedes Benz Cls550 2007 to 2011
- Mercedes Benz Cls63 Amg 2007 to 2011
- Mercedes Benz E250 2014 to 2016
- Mercedes Benz E300 2017 to 2019
- Mercedes Benz E320 1998 to 2005
- Mercedes Benz E350 2006 to 2011
- Mercedes Benz E430 1998 to 2002
- Mercedes Benz E500 2005
- Mercedes Benz E550 2007 to 2011
- Mercedes Benz E63 Amg 2007 to 2011
- Mercedes Benz G500 2002 to 2008
- Mercedes Benz G55 Amg 2005 to 2011
- Mercedes Benz G550 2009 to 2015
- Mercedes Benz G550 4x4 2017 to 2018
- Mercedes Benz G65 Amg 2016 to 2018
- Mercedes Benz Gl320 2009
- Mercedes Benz Gl350 2010 to 2016
- Mercedes Benz Gl450 2007 to 2012
- Mercedes Benz Gl550 2008 to 2012
- Mercedes Benz Gla250 2015 to 2020
- Mercedes Benz Glc300 2016 to 2019
- Mercedes Benz Glc350e 2018 to 2020
- Mercedes Benz Gle300d 2016
- Mercedes Benz Glk250 2013 to 2015
- Mercedes Benz Glk350 2010 to 2012
- Mercedes Benz Ml250 2015
- Mercedes Benz Ml320 1998 to 2003
- Mercedes Benz Ml350 2003 to 2010
- Mercedes Benz Ml430 1999 to 2001
- Mercedes Benz Ml450 2010 to 2011
- Mercedes Benz Ml500 2002 to 2007
- Mercedes Benz Ml55 Amg 2000 to 2001
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2003 | Mercedes-Benz | C230 | Kompressor | |
2004 | Mercedes-Benz | C230 | Kompressor | |
2005 | Mercedes-Benz | C230 | Kompressor | |
2006 | Mercedes-Benz | C230 | Sport | |
2007 | Mercedes-Benz | C230 | Sport | |
2003 | Mercedes-Benz | C240 | 4Matic | |
2015 | Mercedes-Benz | C250 | Base | |
2012 | Mercedes-Benz | C250 | Sport | |
2013 | Mercedes-Benz | C250 | Sport | |
2014 | Mercedes-Benz | C250 | Sport | |
2007 | Mercedes-Benz | C280 | 4Matic | |
1998 | Mercedes-Benz | C280 | Base | |
1999 | Mercedes-Benz | C280 | Base | |
2000 | Mercedes-Benz | C280 | Base | |
2006 | Mercedes-Benz | C280 | Sport | |
2009 | Mercedes-Benz | C300 | Base | |
2010 | Mercedes-Benz | C300 | Sport | |
2002 | Mercedes-Benz | C32 AMG | Base | |
2003 | Mercedes-Benz | C32 AMG | Base | |
2004 | Mercedes-Benz | C32 AMG | Base | |
2003 | Mercedes-Benz | C320 | 4Matic | |
2004 | Mercedes-Benz | C320 | 4Matic | |
2007 | Mercedes-Benz | C350 | 4Matic | |
2008 | Mercedes-Benz | C350 | 4Matic | |
2009 | Mercedes-Benz | C350 | 4Matic | |
2010 | Mercedes-Benz | C350 | 4Matic | |
2011 | Mercedes-Benz | C350 | 4Matic | |
2006 | Mercedes-Benz | C350 | Sport | |
1998 | Mercedes-Benz | C43 AMG | Base | |
1999 | Mercedes-Benz | C43 AMG | Base | |
2000 | Mercedes-Benz | C43 AMG | Base | |
2008 | Mercedes-Benz | C63 AMG | Base | |
2009 | Mercedes-Benz | C63 AMG | Base | |
2010 | Mercedes-Benz | C63 AMG | Base | |
2011 | Mercedes-Benz | C63 AMG | Base | |
2012 | Mercedes-Benz | C63 AMG | Base | |
2013 | Mercedes-Benz | C63 AMG | Base | |
2014 | Mercedes-Benz | C63 AMG | Edition 507 | |
2015 | Mercedes-Benz | C63 AMG | Edition 507 | |
2000 | Mercedes-Benz | CL500 | Base | |
2001 | Mercedes-Benz | CL500 | Base | |
2002 | Mercedes-Benz | CL500 | Base | |
2003 | Mercedes-Benz | CL500 | Base | |
2004 | Mercedes-Benz | CL500 | Base | |
2005 | Mercedes-Benz | CL500 | Base | |
2006 | Mercedes-Benz | CL500 | Base | |
2001 | Mercedes-Benz | CL55 AMG | Base | |
2002 | Mercedes-Benz | CL55 AMG | Base | |
2009 | Mercedes-Benz | CL550 | 4Matic | |
2010 | Mercedes-Benz | CL550 | 4Matic | |
2007 | Mercedes-Benz | CL550 | Base | |
2008 | Mercedes-Benz | CL550 | Base | |
2001 | Mercedes-Benz | CL600 | Base | |
2002 | Mercedes-Benz | CL600 | Base | |
2003 | Mercedes-Benz | CL600 | Base | |
2004 | Mercedes-Benz | CL600 | Base | |
2005 | Mercedes-Benz | CL600 | Base | |
2006 | Mercedes-Benz | CL600 | Base | |
2007 | Mercedes-Benz | CL600 | Base | |
2008 | Mercedes-Benz | CL600 | Base | |
2009 | Mercedes-Benz | CL600 | Base | |
2010 | Mercedes-Benz | CL600 | Base | |
2011 | Mercedes-Benz | CL600 | Base | |
2012 | Mercedes-Benz | CL600 | Base | |
2013 | Mercedes-Benz | CL600 | Base | |
2014 | Mercedes-Benz | CL600 | Base | |
2008 | Mercedes-Benz | CL63 AMG | Base | |
2009 | Mercedes-Benz | CL63 AMG | Base | |
2010 | Mercedes-Benz | CL63 AMG | Base | |
2014 | Mercedes-Benz | CLA250 | 4Matic | |
2015 | Mercedes-Benz | CLA250 | 4Matic | |
2016 | Mercedes-Benz | CLA250 | Base | |
2017 | Mercedes-Benz | CLA250 | Base | |
2018 | Mercedes-Benz | CLA250 | Sport | |
2019 | Mercedes-Benz | CLA250 | Sport | |
1998 | Mercedes-Benz | CLK320 | Base | |
1999 | Mercedes-Benz | CLK320 | Base | |
2000 | Mercedes-Benz | CLK320 | Base | |
2001 | Mercedes-Benz | CLK320 | Base | |
2002 | Mercedes-Benz | CLK320 | Base | |
2003 | Mercedes-Benz | CLK320 | Base | |
2004 | Mercedes-Benz | CLK320 | Base | |
2005 | Mercedes-Benz | CLK320 | Base | |
2006 | Mercedes-Benz | CLK350 | Base | |
2007 | Mercedes-Benz | CLK350 | Base | |
2008 | Mercedes-Benz | CLK350 | Base | |
2009 | Mercedes-Benz | CLK350 | Base | |
1999 | Mercedes-Benz | CLK430 | Base | |
2000 | Mercedes-Benz | CLK430 | Base | |
2001 | Mercedes-Benz | CLK430 | Base | |
2002 | Mercedes-Benz | CLK430 | Base | |
2003 | Mercedes-Benz | CLK430 | Base | |
2003 | Mercedes-Benz | CLK500 | Base | |
2004 | Mercedes-Benz | CLK500 | Base | |
2005 | Mercedes-Benz | CLK500 | Base | |
2006 | Mercedes-Benz | CLK500 | Base | |
2001 | Mercedes-Benz | CLK55 AMG | Base | |
2002 | Mercedes-Benz | CLK55 AMG | Base | |
2003 | Mercedes-Benz | CLK55 AMG | Base | |
2004 | Mercedes-Benz | CLK55 AMG | Base | |
2005 | Mercedes-Benz | CLK55 AMG | Base | |
2006 | Mercedes-Benz | CLK55 AMG | Base | |
2007 | Mercedes-Benz | CLK550 | Base | |
2008 | Mercedes-Benz | CLK550 | Base | |
2009 | Mercedes-Benz | CLK550 | Base | |
2007 | Mercedes-Benz | CLS550 | Base | |
2008 | Mercedes-Benz | CLS550 | Base | |
2009 | Mercedes-Benz | CLS550 | Base | |
2010 | Mercedes-Benz | CLS550 | Base | |
2011 | Mercedes-Benz | CLS550 | Base | |
2007 | Mercedes-Benz | CLS63 AMG | Base | |
2008 | Mercedes-Benz | CLS63 AMG | Base | |
2009 | Mercedes-Benz | CLS63 AMG | Base | |
2010 | Mercedes-Benz | CLS63 AMG | Base | |
2011 | Mercedes-Benz | CLS63 AMG | Base | |
2014 | Mercedes-Benz | E250 | Bluetec 4Matic | |
2015 | Mercedes-Benz | E250 | Bluetec 4Matic | |
2016 | Mercedes-Benz | E250 | Bluetec 4Matic | |
2017 | Mercedes-Benz | E300 | 4Matic | |
2018 | Mercedes-Benz | E300 | Convertible | |
2019 | Mercedes-Benz | E300 | Coupe | |
2004 | Mercedes-Benz | E320 | 4Matic | |
1998 | Mercedes-Benz | E320 | Base | |
1999 | Mercedes-Benz | E320 | Base | |
2000 | Mercedes-Benz | E320 | Base | |
2001 | Mercedes-Benz | E320 | Base | |
2002 | Mercedes-Benz | E320 | Base | |
2003 | Mercedes-Benz | E320 | Base | |
2005 | Mercedes-Benz | E320 | CDI | |
2009 | Mercedes-Benz | E350 | 4Matic | |
2006 | Mercedes-Benz | E350 | Base | |
2007 | Mercedes-Benz | E350 | Base | |
2011 | Mercedes-Benz | E350 | Elegance | |
2008,2010 | Mercedes-Benz | E350 | Sport | |
1998 | Mercedes-Benz | E430 | Base | |
1999 | Mercedes-Benz | E430 | Base | |
2000 | Mercedes-Benz | E430 | Base | |
2001 | Mercedes-Benz | E430 | Base | |
2002 | Mercedes-Benz | E430 | Base | |
2005 | Mercedes-Benz | E500 | 4Matic | |
2007 | Mercedes-Benz | E550 | 4Matic | |
2008 | Mercedes-Benz | E550 | 4Matic | |
2009 | Mercedes-Benz | E550 | 4Matic | |
2010 | Mercedes-Benz | E550 | Base | |
2011 | Mercedes-Benz | E550 | Base | |
2007 | Mercedes-Benz | E63 AMG | Base | |
2008 | Mercedes-Benz | E63 AMG | Base | |
2009 | Mercedes-Benz | E63 AMG | Base | |
2010 | Mercedes-Benz | E63 AMG | Base | |
2011 | Mercedes-Benz | E63 AMG | Base | |
2002 | Mercedes-Benz | G500 | Base | |
2003 | Mercedes-Benz | G500 | Base | |
2004 | Mercedes-Benz | G500 | Base | |
2005 | Mercedes-Benz | G500 | Base | |
2006 | Mercedes-Benz | G500 | Base | |
2007 | Mercedes-Benz | G500 | Base | |
2008 | Mercedes-Benz | G500 | Base | |
2005 | Mercedes-Benz | G55 AMG | Base | |
2006 | Mercedes-Benz | G55 AMG | Base | |
2007 | Mercedes-Benz | G55 AMG | Base | |
2008 | Mercedes-Benz | G55 AMG | Base | |
2009 | Mercedes-Benz | G55 AMG | Base | |
2010 | Mercedes-Benz | G55 AMG | Base | |
2011 | Mercedes-Benz | G55 AMG | Base | |
2009 | Mercedes-Benz | G550 | Base | |
2010 | Mercedes-Benz | G550 | Base | |
2011 | Mercedes-Benz | G550 | Base | |
2012 | Mercedes-Benz | G550 | Base | |
2013 | Mercedes-Benz | G550 | Base | |
2014 | Mercedes-Benz | G550 | Base | |
2015 | Mercedes-Benz | G550 | Base | |
2017 | Mercedes-Benz | G550 4x4 | Base | |
2018 | Mercedes-Benz | G550 4x4 | Base | |
2016 | Mercedes-Benz | G65 AMG | Base | |
2017 | Mercedes-Benz | G65 AMG | Edition 463 | |
2018 | Mercedes-Benz | G65 AMG | Edition 463 | |
2009 | Mercedes-Benz | GL320 | Bluetec 4Matic | |
2010 | Mercedes-Benz | GL350 | Bluetec 4Matic | |
2011 | Mercedes-Benz | GL350 | Bluetec 4Matic | |
2012 | Mercedes-Benz | GL350 | Bluetec 4Matic | |
2013 | Mercedes-Benz | GL350 | Bluetec 4Matic | |
2014 | Mercedes-Benz | GL350 | Bluetec 4Matic | |
2015 | Mercedes-Benz | GL350 | Bluetec 4Matic | |
2016 | Mercedes-Benz | GL350 | Bluetec 4Matic | |
2007 | Mercedes-Benz | GL450 | Base | |
2008 | Mercedes-Benz | GL450 | Base | |
2009 | Mercedes-Benz | GL450 | Base | |
2010 | Mercedes-Benz | GL450 | Base | |
2011 | Mercedes-Benz | GL450 | Base | |
2012 | Mercedes-Benz | GL450 | Base | |
2012 | Mercedes-Benz | GL550 | 4Matic | |
2008 | Mercedes-Benz | GL550 | Base | |
2009 | Mercedes-Benz | GL550 | Base | |
2010 | Mercedes-Benz | GL550 | Base | |
2011 | Mercedes-Benz | GL550 | Base | |
2017 | Mercedes-Benz | GLA250 | 4Matic | |
2015 | Mercedes-Benz | GLA250 | Base | |
2016,2018 | Mercedes-Benz | GLA250 | CGI Sport | |
2019 | Mercedes-Benz | GLA250 | Sport | |
2020 | Mercedes-Benz | GLA250 | Sport | |
2016 | Mercedes-Benz | GLC300 | 4Matic | |
2017 | Mercedes-Benz | GLC300 | 4Matic | |
2018 | Mercedes-Benz | GLC300 | Sport | |
2019 | Mercedes-Benz | GLC300 | Sport | |
2018,2020 | Mercedes-Benz | GLC350e | 4Matic | |
2019 | Mercedes-Benz | GLC350e | Hybrid | |
2016 | Mercedes-Benz | GLE300d | 4Matic | |
2013 | Mercedes-Benz | GLK250 | Bluetec 4Matic | |
2014 | Mercedes-Benz | GLK250 | Bluetec 4Matic | |
2015 | Mercedes-Benz | GLK250 | Bluetec 4Matic | |
2010 | Mercedes-Benz | GLK350 | 4Matic | |
2011 | Mercedes-Benz | GLK350 | 4Matic | |
2012 | Mercedes-Benz | GLK350 | Base | |
2016 | Mercedes-Benz | Maybach S600 | Base | |
2017 | Mercedes-Benz | Maybach S600 | Base | |
2018 | Mercedes-Benz | Maybach S650 | Guard | |
2019 | Mercedes-Benz | Maybach S650 | Sedan | |
2020 | Mercedes-Benz | Maybach S650 | Sedan | |
2016 | Mercedes-Benz | Metris | Base | |
2017 | Mercedes-Benz | Metris | Base | |
2018 | Mercedes-Benz | Metris | Base | |
2019 | Mercedes-Benz | Metris | Base | |
2020 | Mercedes-Benz | Metris | Base | |
2021 | Mercedes-Benz | Metris | Base | |
2022 | Mercedes-Benz | Metris | Base | |
2023 | Mercedes-Benz | Metris | Base | |
2015 | Mercedes-Benz | ML250 | Bluetec 4Matic | |
1998 | Mercedes-Benz | ML320 | Base | |
1999 | Mercedes-Benz | ML320 | Base | |
2000 | Mercedes-Benz | ML320 | Base | |
2001 | Mercedes-Benz | ML320 | Base | |
2002 | Mercedes-Benz | ML320 | Base | |
2003 | Mercedes-Benz | ML320 | Base | |
2003 | Mercedes-Benz | ML350 | Base | |
2004 | Mercedes-Benz | ML350 | Base | |
2005 | Mercedes-Benz | ML350 | Base | |
2010 | Mercedes-Benz | ML350 | Sport | |
1999 | Mercedes-Benz | ML430 | Base | |
2000 | Mercedes-Benz | ML430 | Base | |
2001 | Mercedes-Benz | ML430 | Base | |
2010 | Mercedes-Benz | ML450 | Hybrid 4Matic | |
2011 | Mercedes-Benz | ML450 | Hybrid 4Matic | |
2002 | Mercedes-Benz | ML500 | Base | |
2003 | Mercedes-Benz | ML500 | Base | |
2004 | Mercedes-Benz | ML500 | Base | |
2005 | Mercedes-Benz | ML500 | Base | |
2006 | Mercedes-Benz | ML500 | Base | |
2007 | Mercedes-Benz | ML500 | Base | |
2000 | Mercedes-Benz | ML55 AMG | Base | |
2001 | Mercedes-Benz | ML55 AMG | Base | |
2002 | Mercedes-Benz | ML55 AMG | Base | |
2003 | Mercedes-Benz | ML55 AMG | Base | |
2008 | Mercedes-Benz | ML550 | Base | |
2009 | Mercedes-Benz | ML550 | Base | |
2010 | Mercedes-Benz | ML550 | Base | |
2011 | Mercedes-Benz | ML550 | Base | |
2007 | Mercedes-Benz | ML63 AMG | Base | |
2008 | Mercedes-Benz | ML63 AMG | Base | |
2009 | Mercedes-Benz | ML63 AMG | Base | |
2010 | Mercedes-Benz | ML63 AMG | Base | |
2011 | Mercedes-Benz | ML63 AMG | Base | |
2009 | Mercedes-Benz | R320 | Bluetec | |
2006 | Mercedes-Benz | R350 | 4Matic | |
2007 | Mercedes-Benz | R350 | 4Matic | |
2008 | Mercedes-Benz | R350 | 4Matic | |
2009 | Mercedes-Benz | R350 | 4Matic | |
2010 | Mercedes-Benz | R350 | 4Matic | |
2011 | Mercedes-Benz | R350 | 4Matic | |
2012 | Mercedes-Benz | R350 | 4Matic | |
2006 | Mercedes-Benz | R500 | Base | |
2007 | Mercedes-Benz | R500 | Base | |
2010 | Mercedes-Benz | S400 | Hybrid | |
2011 | Mercedes-Benz | S400 | Hybrid | |
2012 | Mercedes-Benz | S400 | Hybrid | |
2013 | Mercedes-Benz | S400 | Hybrid | |
2006 | Mercedes-Benz | S500 | 4Matic | |
2000 | Mercedes-Benz | S500 | Base | |
2001 | Mercedes-Benz | S500 | Base | |
2002 | Mercedes-Benz | S500 | Base | |
2003 | Mercedes-Benz | S500 | Base | |
2004 | Mercedes-Benz | S500 | Base | |
2005 | Mercedes-Benz | S500 | Base | |
2001 | Mercedes-Benz | S55 AMG | Base | |
2002 | Mercedes-Benz | S55 AMG | Base | |
2008 | Mercedes-Benz | S550 | 4Matic | |
2009 | Mercedes-Benz | S550 | 4Matic | |
2010 | Mercedes-Benz | S550 | 4Matic | |
2007,2011 | Mercedes-Benz | S550 | Base | |
2018 | Mercedes-Benz | S65 AMG | Convertible | |
2017 | Mercedes-Benz | S65 AMG | Coupe | |
2019 | Mercedes-Benz | S65 AMG | Sedan | |
1999 | Mercedes-Benz | SL500 | Base | |
2000 | Mercedes-Benz | SL500 | Base | |
2001 | Mercedes-Benz | SL500 | Base | |
2002 | Mercedes-Benz | SL500 | Base | |
2003 | Mercedes-Benz | SL500 | Base | |
2004 | Mercedes-Benz | SL500 | Base | |
2005 | Mercedes-Benz | SL500 | Base | |
2006 | Mercedes-Benz | SL500 | Base | |
2007 | Mercedes-Benz | SL55 AMG | Base | |
2008 | Mercedes-Benz | SL55 AMG | Base | |
2012 | Mercedes-Benz | SL550 | Grand Edition | |
2004 | Mercedes-Benz | SL600 | Base | |
2005 | Mercedes-Benz | SL600 | Base | |
2006 | Mercedes-Benz | SL600 | Base | |
2007 | Mercedes-Benz | SL600 | Base | |
2008 | Mercedes-Benz | SL600 | Base | |
2009 | Mercedes-Benz | SL600 | Base | |
2017 | Mercedes-Benz | SLC300 | Base | |
2018 | Mercedes-Benz | SLC300 | Base | |
2019 | Mercedes-Benz | SLC300 | Base | |
2020 | Mercedes-Benz | SLC300 | Base | |
2012 | Mercedes-Benz | SLK250 | Base | |
2013 | Mercedes-Benz | SLK250 | Base | |
2014 | Mercedes-Benz | SLK250 | Base | |
2015 | Mercedes-Benz | SLK250 | Base | |
2006 | Mercedes-Benz | SLK280 | Base | |
2007 | Mercedes-Benz | SLK280 | Base | |
2008 | Mercedes-Benz | SLK280 | Base | |
2001 | Mercedes-Benz | SLK320 | Base | |
2002 | Mercedes-Benz | SLK320 | Base | |
2003 | Mercedes-Benz | SLK320 | Base | |
2004 | Mercedes-Benz | SLK320 | Base | |
2005 | Mercedes-Benz | SLK350 | Base | |
2006 | Mercedes-Benz | SLK350 | Base | |
2007 | Mercedes-Benz | SLK350 | Base | |
2008 | Mercedes-Benz | SLK350 | Base | |
2009 | Mercedes-Benz | SLK350 | Base | |
2010 | Mercedes-Benz | SLK350 | Base | |
2011 | Mercedes-Benz | SLK350 | Base | |
2019 | Mercedes-Benz | Sprinter 1500 | Base | |
2020 | Mercedes-Benz | Sprinter 1500 | Base | |
2021 | Mercedes-Benz | Sprinter 1500 | Base | |
2022 | Mercedes-Benz | Sprinter 1500 | Base | |
2023 | Mercedes-Benz | Sprinter 1500 | Base | |
2010 | Mercedes-Benz | Sprinter 2500 | Base | |
2011 | Mercedes-Benz | Sprinter 2500 | Base | |
2012 | Mercedes-Benz | Sprinter 2500 | Base | |
2013 | Mercedes-Benz | Sprinter 2500 | Base | |
2014 | Mercedes-Benz | Sprinter 2500 | Base | |
2015 | Mercedes-Benz | Sprinter 2500 | Base | |
2016 | Mercedes-Benz | Sprinter 2500 | Base | |
2017 | Mercedes-Benz | Sprinter 2500 | Base | |
2018 | Mercedes-Benz | Sprinter 2500 | Base | |
2019 | Mercedes-Benz | Sprinter 2500 | Base | |
2020 | Mercedes-Benz | Sprinter 2500 | Base | |
2021 | Mercedes-Benz | Sprinter 2500 | Base | |
2022 | Mercedes-Benz | Sprinter 2500 | Base | |
2010 | Mercedes-Benz | Sprinter 3500 | Base | |
2011 | Mercedes-Benz | Sprinter 3500 | Base | |
2012 | Mercedes-Benz | Sprinter 3500 | Base | |
2013 | Mercedes-Benz | Sprinter 3500 | Base | |
2014 | Mercedes-Benz | Sprinter 3500 | Base | |
2015 | Mercedes-Benz | Sprinter 3500 | Base | |
2016 | Mercedes-Benz | Sprinter 3500 | Base | |
2017 | Mercedes-Benz | Sprinter 3500 | Base | |
2018 | Mercedes-Benz | Sprinter 3500 | Base | |
2007 | Dodge | Sprinter 2500 | Base | |
2008 | Dodge | Sprinter 2500 | Base | |
2009 | Dodge | Sprinter 2500 | Base | |
2007 | Dodge | Sprinter 3500 | Base | |
2008 | Dodge | Sprinter 3500 | Base | |
2009 | Dodge | Sprinter 3500 | Base |
New returns:
We have a 14-day return policy, which means you have 14 days after receiving your item to request a return. Shipping cost is non-refundable.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can fill-up the online form HERE , Please note that customer will pay for shipping.
If your return is accepted, you’ll pay for the return shipping plus restocking fee which is 5% of your total purchase (We deduct from the original payment). We send you a return shipping label , as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at bestparts.ca@gmail.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like electrical parts (such as park plugs, ignition coils, starter, alternator) and custom products (such as special orders or personalized items). Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Warranty claim:
Please contact our store for warranty guide before ordering any parts. For warranty claim you can fill-up the online form HERE , we will get back you to with next step. For further assistance please contact us at bestparts.ca@gmail.com.
*** Customers need to provide First and Second Installation paperwork when applying for warranty
*** You need to reorder same parts ( different brand is fine) which are not returnable
*** Warranty starts from your first purchase date
*** Customer will pay for the shipping
Exchanges
The fastest way to ensure you get what you want always contact us at bestparts.ca@gmail.com.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method within 10 business days. Please remember it can take some time for your bank or credit card company to process and post the refund too.
If more than 15 business days have passed since we’ve approved your return, please contact us at bestparts.ca@gmail.com.
Discount Offer:
❗ Discount won't apply to the previous orders.
SKU: JCJT_7.02256.37.0
Vendor: Pierburg
Product Type: Change-Over Valve
MPN: 7.02256.37.0
Note: Special Order
Car SubModel: ConvertibleHybrid 4MaticCoupeHybridSportSedanKompressorBaseEdition 5074MaticBluetec 4MaticCGI SportGrand EditionCDIEleganceBluetecEdition 463Guard