FREE SHIPPING
100% QUALITY
WARRANTY
- Part Details
- Part Fitments
- Description
- Parts Request
- Return policy
- Alfa Romeo 4c 2015 to 2017
- Audi 100 1989 to 1994
- Audi 100 Quattro 1989 to 1994
- Audi 200 1989 to 1991
- Audi 200 Quattro 1989 to 1991
- Audi 4000 1980 to 1987
- Audi 4000 Quattro 1984 to 1987
- Audi 5000 1978 to 1988
- Audi 5000 Quattro 1986 to 1988
- Audi 80 1988 to 1992
- Audi 80 Quattro 1988 to 1992
- Audi 90 1988 to 1991
- Audi 90 Quattro 1988 to 1995
- Audi A3 2006 to 2016
- Audi A3 Sportback E Tron 2016 to 2018
- Audi A4 1996 to 2020
- Audi A4 Allroad 2017 to 2020
- Audi A5 2008 to 2020
- Audi A6 1995 to 2016
- Audi A7 2014 to 2019
- Audi A8 1997 to 2019
- Audi Allroad 2001 to 2005
- Audi Cabriolet 1994 to 1998
- Audi Coupe 1981 to 1987
- Audi Coupe Quattro 1990 to 1991
- Audi Q3 2015 to 2020
- Audi Q5 2009 to 2017
- Audi Q7 2009 to 2015
- Audi Quattro 1983 to 1985
- Audi R8 2018
- Audi Rs4 2007 to 2008
- Audi Rs5 2013 to 2015
- Audi Rs6 2003
- Audi Rs7 2014 to 2018
- Audi S3 2015 to 2018
- Audi S4 1992 to 2016
- Audi S5 2008 to 2017
- Audi S6 1995 to 2003
- Audi S7 2013 to 2018
- Audi S8 2001
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | BMW | 328d | Base | |
| 2015 | BMW | 328d | Base | |
| 2016 | BMW | 328d | Base | |
| 2017 | BMW | 328d | Base | |
| 2018 | BMW | 328d | Base | |
| 2014 | BMW | 328d xDrive | Base | |
| 2015 | BMW | 328d xDrive | Base | |
| 2016 | BMW | 328d xDrive | Base | |
| 2017 | BMW | 328d xDrive | Base | |
| 2018 | BMW | 328d xDrive | Base | |
| 2009 | BMW | 335d | Base | |
| 2010 | BMW | 335d | Base | |
| 2011 | BMW | 335d | Base | |
| 2014 | BMW | 535d | Base | |
| 2015 | BMW | 535d | Base | |
| 2016 | BMW | 535d | Base | |
| 2014 | BMW | 535d xDrive | Base | |
| 2015 | BMW | 535d xDrive | Base | |
| 2016 | BMW | 535d xDrive | Base | |
| 2015 | BMW | 740Ld xDrive | Base | |
| 2017 | BMW | X3 | xDrive28i | |
| 2016 | BMW | X3 | xDrive28i X Line | |
| 2015 | BMW | X3 | xDrive35i X Line | |
| 2013,2015 | BMW | X5 | M | |
| 2014 | BMW | X5 | M Sport | |
| 2018 | BMW | X5 | xDrive35d | |
| 2011,2017 | BMW | X5 | xDrive35i | |
| 2016 | BMW | X5 | xDrive40e Excellence | |
| 2009 | BMW | X5 | xDrive48i M Sport | |
| 2010 | BMW | X5 | xDrive48i M Sport | |
| 2012 | BMW | X5 | xDrive50i | |
| 2007 | Dodge | Sprinter 2500 | Base | |
| 2008 | Dodge | Sprinter 2500 | Base | |
| 2009 | Dodge | Sprinter 2500 | Base | |
| 2007 | Dodge | Sprinter 3500 | Base | |
| 2008 | Dodge | Sprinter 3500 | Base | |
| 2009 | Dodge | Sprinter 3500 | Base | |
| 1990 | Audi | 100 | Base | |
| 1991 | Audi | 100 | Base | |
| 1992 | Audi | 100 | CS | |
| 1993 | Audi | 100 | CS | |
| 1994 | Audi | 100 | CS | |
| 1989 | Audi | 100 | E | |
| 1989 | Audi | 100 Quattro | Base | |
| 1990 | Audi | 100 Quattro | Base | |
| 1991 | Audi | 100 Quattro | Base | |
| 1992 | Audi | 100 Quattro | CS | |
| 1993 | Audi | 100 Quattro | CS | |
| 1994 | Audi | 100 Quattro | CS | |
| 1989 | Audi | 200 | Base | |
| 1990 | Audi | 200 | Base | |
| 1991 | Audi | 200 | Base | |
| 1991 | Audi | 200 Quattro | 20v Avant | |
| 1989 | Audi | 200 Quattro | Base | |
| 1990 | Audi | 200 Quattro | Base | |
| 1980 | Audi | 4000 | Base | |
| 1981 | Audi | 4000 | Base | |
| 1982 | Audi | 4000 | GT | |
| 1983 | Audi | 4000 | GT | |
| 1984 | Audi | 4000 | S | |
| 1985 | Audi | 4000 | S | |
| 1986 | Audi | 4000 | S | |
| 1987 | Audi | 4000 | S | |
| 1984 | Audi | 4000 Quattro | S | |
| 1985 | Audi | 4000 Quattro | S | |
| 1986 | Audi | 4000 Quattro | S | |
| 1987 | Audi | 4000 Quattro | S | |
| 1978 | Audi | 5000 | Base | |
| 1979 | Audi | 5000 | Base | |
| 1986 | Audi | 5000 | CS | |
| 1987 | Audi | 5000 | CS | |
| 1988 | Audi | 5000 | CS | |
| 1980 | Audi | 5000 | S Turbo | |
| 1981 | Audi | 5000 | S Turbo | |
| 1982 | Audi | 5000 | S Turbo | |
| 1983 | Audi | 5000 | S Turbo | |
| 1984 | Audi | 5000 | S Turbo | |
| 1985 | Audi | 5000 | S Turbo | |
| 1986 | Audi | 5000 Quattro | CS | |
| 1987 | Audi | 5000 Quattro | CS | |
| 1988 | Audi | 5000 Quattro | CS | |
| 1988 | Audi | 80 | Base | |
| 1989 | Audi | 80 | Base | |
| 1990 | Audi | 80 | Base | |
| 1991 | Audi | 80 | Base | |
| 1992 | Audi | 80 | Base | |
| 1988 | Audi | 80 Quattro | Base | |
| 1989 | Audi | 80 Quattro | Base | |
| 1990 | Audi | 80 Quattro | Base | |
| 1991 | Audi | 80 Quattro | Base | |
| 1992 | Audi | 80 Quattro | Base | |
| 1988 | Audi | 90 | Base | |
| 1989 | Audi | 90 | Base | |
| 1990 | Audi | 90 | Base | |
| 1991 | Audi | 90 | Base | |
| 1990 | Audi | 90 Quattro | 20v | |
| 1991 | Audi | 90 Quattro | 20v | |
| 1988 | Audi | 90 Quattro | Base | |
| 1989 | Audi | 90 Quattro | Base | |
| 1993 | Audi | 90 Quattro | CS | |
| 1994 | Audi | 90 Quattro | CS | |
| 1995 | Audi | 90 Quattro | Sport | |
| 2011,2016 | Audi | A3 | Attraction Plus | |
| 2006 | Audi | A3 | Base | |
| 2012 | Audi | A3 | Cabrio | |
| 2010 | Audi | A3 | Sportback 100 Aniversario | |
| 2015 | Audi | A3 | TDI Technik | |
| 2007 | Audi | A3 | X Aniversario | |
| 2010 | Audi | A3 Quattro | Attraction Plus | |
| 2011 | Audi | A3 Quattro | Attraction Plus | |
| 2015 | Audi | A3 Quattro | Technik | |
| 2016 | Audi | A3 Quattro | Technik | |
| 2017 | Audi | A3 Quattro | Technik | |
| 2018 | Audi | A3 Quattro | Technik | |
| 2016,2018 | Audi | A3 Sportback e-tron | Progressiv | |
| 2017 | Audi | A3 Sportback e-tron | Technik | |
| 2004 | Audi | A4 | Avant | |
| 2005 | Audi | A4 | Avant | |
| 2006 | Audi | A4 | Cabriolet | |
| 2016 | Audi | A4 | Komfort | |
| 2010 | Audi | A4 | Luxury | |
| 2007,2015 | Audi | A4 | Trendy | |
| 2005 | Audi | A4 Quattro | Cabriolet | |
| 2007,2009 | Audi | A4 Quattro | Elite | |
| 2010 | Audi | A4 Quattro | Luxury | |
| 2016 | Audi | A4 Quattro | Progressiv | |
| 2011 | Audi | A4 Quattro | Sport | |
| 2012 | Audi | A4 Quattro | Sport | |
| 2008 | Audi | A4 Quattro | Trendy | |
| 2015 | Audi | A4 Quattro | Trendy Plus | |
| 2010 | Audi | A5 | Base | |
| 2011 | Audi | A5 | Luxury | |
| 2012 | Audi | A5 | Luxury | |
| 2013 | Audi | A5 | Luxury | |
| 2014 | Audi | A5 | Trendy | |
| 2010 | Audi | A5 Quattro | Cabriolet | |
| 2015 | Audi | A5 Quattro | Elite | |
| 2017 | Audi | A5 Quattro | Komfort | |
| 2013 | Audi | A5 Quattro | Premium Plus | |
| 1996 | Audi | A6 | Avant | |
| 1997 | Audi | A6 | Avant | |
| 2014 | Audi | A6 | Elite | |
| 2011 | Audi | A6 | Luxury | |
| 2012 | Audi | A6 | Luxury | |
| 2013,2015,2017 | Audi | A6 | Premium Plus | |
| 2016 | Audi | A6 | S Line | |
| 2017 | Audi | A6 Quattro | Competition | |
| 2007 | Audi | A6 Quattro | Elite | |
| 2008 | Audi | A6 Quattro | Elite | |
| 2009 | Audi | A6 Quattro | Elite | |
| 2010 | Audi | A6 Quattro | Elite | |
| 2011 | Audi | A6 Quattro | Luxury | |
| 2012 | Audi | A6 Quattro | Luxury | |
| 2013,2015 | Audi | A6 Quattro | Premium | |
| 2016 | Audi | A6 Quattro | S Line | |
| 2018 | Audi | A6 Quattro | Sport | |
| 2013 | Audi | A7 Quattro | Base | |
| 2017 | Audi | A7 Quattro | Competition | |
| 2014 | Audi | A7 Quattro | Prestige | |
| 2018 | Audi | A7 Quattro | Progressiv | |
| 2012,2016 | Audi | A7 Quattro | S Line | |
| 2015 | Audi | A7 Quattro | TDI Progressiv | |
| 2019 | Audi | A7 Sportback | Premium | |
| 1997 | Audi | A8 | Base | |
| 1998 | Audi | A8 | Base | |
| 1999 | Audi | A8 | Base | |
| 2015 | Audi | A8 Quattro | Elite | |
| 2012 | Audi | A8 Quattro | L W12 | |
| 2013 | Audi | A8 Quattro | L W12 | |
| 2014 | Audi | A8 Quattro | L W12 | |
| 2007 | Audi | A8 Quattro | Plus | |
| 2008 | Audi | A8 Quattro | Plus | |
| 2009 | Audi | A8 Quattro | Plus | |
| 2011,2019 | Audi | A8 Quattro | Premium | |
| 2016 | Audi | allroad | Premium Plus | |
| 2013 | Audi | allroad | Prestige | |
| 2014 | Audi | allroad | Prestige | |
| 2015 | Audi | allroad | Prestige | |
| 2001 | Audi | Allroad Quattro | Base | |
| 2002 | Audi | Allroad Quattro | Base | |
| 2003 | Audi | Allroad Quattro | Base | |
| 2004 | Audi | Allroad Quattro | Base | |
| 2005 | Audi | Allroad Quattro | Base | |
| 1994 | Audi | Cabriolet | Base | |
| 1995 | Audi | Cabriolet | Base | |
| 1996 | Audi | Cabriolet | Base | |
| 1997 | Audi | Cabriolet | Base | |
| 1998 | Audi | Cabriolet | Base | |
| 1981 | Audi | Coupe | Base | |
| 1982 | Audi | Coupe | Base | |
| 1983 | Audi | Coupe | Base | |
| 1984 | Audi | Coupe | Base | |
| 1985 | Audi | Coupe | Base | |
| 1986 | Audi | Coupe | GT | |
| 1987 | Audi | Coupe | GT | |
| 1990 | Audi | Coupe Quattro | 20v | |
| 1991 | Audi | Coupe Quattro | 20v | |
| 2019 | Audi | Q3 | Prestige | |
| 2015 | Audi | Q3 | Progressiv | |
| 2016,2018 | Audi | Q3 | S Line | |
| 2020 | Audi | Q3 | Sportback S Line | |
| 2017 | Audi | Q3 | Technik | |
| 2015 | Audi | Q3 Quattro | Base | |
| 2016,2018 | Audi | Q3 Quattro | Elite | |
| 2017 | Audi | Q3 Quattro | Premium | |
| 2014 | Audi | Q5 | Land of Quattro | |
| 2009 | Audi | Q5 | Premium | |
| 2017 | Audi | Q5 | Technik | |
| 2018 | Audi | Q5 | Technik | |
| 2010 | Audi | Q7 | 100 Aniversario | |
| 2011 | Audi | Q7 | 30 Aniversario | |
| 2017 | Audi | Q7 | Komfort | |
| 2018 | Audi | Q7 | Komfort | |
| 2014 | Audi | Q7 | Land of Quattro | |
| 2007 | Audi | Q7 | Luxury | |
| 2012 | Audi | Q7 | S Line | |
| 2013 | Audi | Q7 | Sport | |
| 2009 | Audi | Q7 | TDI | |
| 2008 | Audi | Q7 | TDI Luxury | |
| 2015 | Audi | Q7 | TDI Vorsprung | |
| 2019 | Audi | Q7 | Technik | |
| 1983 | Audi | Quattro | Base | |
| 1984 | Audi | Quattro | Base | |
| 1985 | Audi | Quattro | Base | |
| 2018 | Audi | R8 | RWS | |
| 2014,2017 | Audi | R8 | Spyder | |
| 2007 | Audi | RS4 | Base | |
| 2008 | Audi | RS4 | Base | |
| 2013 | Audi | RS5 | Base | |
| 2014 | Audi | RS5 | Base | |
| 2015 | Audi | RS5 | Base | |
| 2003 | Audi | RS6 | Base | |
| 2016 | Audi | RS7 | Performance | |
| 2017 | Audi | RS7 | Performance | |
| 2017 | Audi | S3 | Base | |
| 2004 | Audi | S4 | Cabriolet | |
| 2005 | Audi | S4 | Cabriolet | |
| 2006 | Audi | S4 | Cabriolet | |
| 2007 | Audi | S4 | Cabriolet | |
| 2008 | Audi | S4 | Cabriolet | |
| 2009 | Audi | S4 | Cabriolet | |
| 2013 | Audi | S5 | Cabriolet | |
| 2016 | Audi | S5 | Technik | |
| 2017 | Audi | S5 | Technik | |
| 2016 | Audi | S6 | Progressiv | |
| 2013 | Audi | S7 | Base | |
| 2014 | Audi | S7 | Base | |
| 2015 | Audi | S7 | Base | |
| 2016 | Audi | S7 | Base | |
| 2017 | Audi | S7 | Base | |
| 2018 | Audi | S7 | Base | |
| 2016 | Audi | S8 | Plus | |
| 2017 | Audi | S8 | Plus | |
| 2018 | Audi | S8 | Plus | |
| 2014,2016 | Audi | SQ5 | Base | |
| 2017 | Audi | SQ5 | Dynamic Edition | |
| 2015 | Audi | SQ5 | Progressiv | |
| 2014,2016,2018 | Audi | TT Quattro | S Line | |
| 2012 | Audi | TT RS Quattro | Base | |
| 2013 | Audi | TT RS Quattro | Base | |
| 2009 | Audi | TTS Quattro | Base | |
| 2010 | Audi | TTS Quattro | Base | |
| 2011 | Audi | TTS Quattro | Base | |
| 2012 | Audi | TTS Quattro | Base | |
| 2013 | Audi | TTS Quattro | Base | |
| 2014 | Audi | TTS Quattro | Base | |
| 2015 | Audi | TTS Quattro | Base | |
| 2016 | Audi | TTS Quattro | Base | |
| 2017 | Audi | TTS Quattro | Base | |
| 2018 | Audi | TTS Quattro | Base | |
| 2019 | Audi | TTS Quattro | Base | |
| 1990 | Audi | V8 Quattro | Base | |
| 1991 | Audi | V8 Quattro | Base | |
| 1992 | Audi | V8 Quattro | Base | |
| 1993 | Audi | V8 Quattro | Base | |
| 1994 | Audi | V8 Quattro | Base | |
| 2017 | Porsche | 718 Boxster | Base | |
| 2018 | Porsche | 718 Boxster | GTS | |
| 2018 | Porsche | 718 Cayman | GTS | |
| 2017 | Porsche | 718 Cayman | S | |
| 2014 | Porsche | 911 | 50th Anniversary Edition | |
| 1990 | Porsche | 911 | Carrera 2 | |
| 1991 | Porsche | 911 | Carrera 2 | |
| 2004 | Porsche | 911 | Carrera 4 | |
| 2003 | Porsche | 911 | Carrera 4S | |
| 2015 | Porsche | 911 | Carrera GTS | |
| 1998,2006 | Porsche | 911 | Carrera S | |
| 2018 | Porsche | 911 | GT2 RS | |
| 2007 | Porsche | 911 | GT3 | |
| 2017 | Porsche | 911 | GT3 RS | |
| 2016 | Porsche | 911 | R | |
| 1989,2019 | Porsche | 911 | Speedster | |
| 2002 | Porsche | 911 | Targa | |
| 1993 | Porsche | 911 | Turbo 3.6 | |
| 1994 | Porsche | 911 | Turbo 3.6 | |
| 1986 | Porsche | 911 | Turbo Carrera | |
| 1987 | Porsche | 911 | Turbo Carrera | |
| 1988 | Porsche | 911 | Turbo Carrera | |
| 2015 | Porsche | 918 Spyder | Base | |
| 1987 | Porsche | 924 | S | |
| 1988 | Porsche | 924 | S | |
| 1990 | Porsche | 928 | GT | |
| 1991 | Porsche | 928 | GT | |
| 1993 | Porsche | 928 | GTS | |
| 1994 | Porsche | 928 | GTS | |
| 1995 | Porsche | 928 | GTS | |
| 1984 | Porsche | 928 | S | |
| 1985 | Porsche | 928 | S | |
| 1986 | Porsche | 928 | S | |
| 1987 | Porsche | 928 | S4 | |
| 1988 | Porsche | 928 | S4 | |
| 1989 | Porsche | 928 | S4 | |
| 1984 | Porsche | 944 | Base | |
| 1985 | Porsche | 944 | Base | |
| 1989 | Porsche | 944 | S2 | |
| 1990 | Porsche | 944 | S2 | |
| 1991 | Porsche | 944 | S2 | |
| 1986 | Porsche | 944 | Turbo | |
| 1987 | Porsche | 944 | Turbo | |
| 1988 | Porsche | 944 | Turbo S | |
| 1992 | Porsche | 968 | Base | |
| 1993 | Porsche | 968 | Base | |
| 1994 | Porsche | 968 | Base | |
| 1995 | Porsche | 968 | Base | |
| 2015 | Porsche | Boxster | GTS | |
| 2001,2003 | Porsche | Boxster | Roadster | |
| 2002 | Porsche | Boxster | Roadster S | |
| 2008 | Porsche | Boxster | S Porsche Design 2 | |
| 2009 | Porsche | Boxster | S Porsche Design 2 | |
| 2016 | Porsche | Boxster | Spyder | |
| 2004 | Porsche | Cayenne | Base | |
| 2016 | Porsche | Cayenne | GTS | |
| 2014 | Porsche | Cayenne | Platinum Edition | |
| 2003,2005,2011 | Porsche | Cayenne | S | |
| 2007 | Porsche | Cayman | Base | |
| 2016 | Porsche | Cayman | Black Edition | |
| 2015 | Porsche | Cayman | GTS | |
| 2008 | Porsche | Cayman | S Porsche Design | |
| 2017 | Porsche | Macan | GTS | |
| 2015 | Porsche | Macan | Turbo | |
| 2016 | Porsche | Macan | Turbo | |
| 2018 | Porsche | Macan | Turbo Performance | |
| 2016 | Porsche | Panamera | Edition | |
| 2012 | Porsche | Panamera | GTS | |
| 2013 | Porsche | Panamera | GTS | |
| 2014 | Porsche | Panamera | GTS | |
| 2015 | Porsche | Panamera | GTS | |
| 2010 | Porsche | Panamera | Turbo | |
| 2011 | Porsche | Panamera | Turbo | |
| 2006 | Saab | 9-3 | 2.0T | |
| 2009 | Saab | 9-3 | Aero Sport | |
| 2003 | Saab | 9-3 | Arc | |
| 2008 | Saab | 9-3 | Linear Premium | |
| 2011 | Saab | 9-3 | Turbo4 | |
| 2010 | Saab | 9-3X | Base | |
| 2011 | Saab | 9-3X | Base | |
| 2006 | Saab | 9-5 | 2.3t | |
| 2007 | Saab | 9-5 | 2.3t | |
| 2008 | Saab | 9-5 | 2.3t | |
| 2001,2010 | Saab | 9-5 | Aero | |
| 2003 | Saab | 9-5 | Arc | |
| 1999 | Saab | 9-5 | Base | |
| 2009 | Saab | 9-5 | Griffin | |
| 2000 | Saab | 9-5 | SE | |
| 2011 | Saab | 9-5 | Turbo6 | |
| 2020 | Mercedes-Benz | A220 | 4Matic | |
| 2021 | Mercedes-Benz | A220 | 4Matic | |
| 2019,2022 | Mercedes-Benz | A220 | Base | |
| 2020 | Mercedes-Benz | A35 AMG | 4Matic | |
| 2021 | Mercedes-Benz | A35 AMG | 4Matic | |
| 2021 | Mercedes-Benz | AMG GT 43 | Base | |
| 2022 | Mercedes-Benz | AMG GT 43 | Base | |
| 2023 | Mercedes-Benz | AMG GT 43 | Base | |
| 2024 | Mercedes-Benz | AMG GT 43 | Base | |
| 2020 | Mercedes-Benz | AMG GT 53 | 4Matic | |
| 2021 | Mercedes-Benz | AMG GT 53 | 4Matic | |
| 2022 | Mercedes-Benz | AMG GT 53 | 4Matic+ | |
| 2023 | Mercedes-Benz | AMG GT 53 | 4Matic+ Rubelita | |
| 2019,2024 | Mercedes-Benz | AMG GT 53 | Base | |
| 2021 | Mercedes-Benz | C300 | 4Matic | |
| 2022 | Mercedes-Benz | C300 | 4Matic | |
| 2019 | Mercedes-Benz | C300 | Sport | |
| 2020 | Mercedes-Benz | C300 | Sport | |
| 1998 | Mercedes-Benz | C43 AMG | Base | |
| 1999 | Mercedes-Benz | C43 AMG | Base | |
| 2000 | Mercedes-Benz | C43 AMG | Base | |
| 2005 | Mercedes-Benz | C55 AMG | Base | |
| 2006 | Mercedes-Benz | C55 AMG | Base | |
| 2000 | Mercedes-Benz | CL500 | Base | |
| 2001 | Mercedes-Benz | CL500 | Base | |
| 2002 | Mercedes-Benz | CL500 | Base | |
| 2003 | Mercedes-Benz | CL500 | Base | |
| 2004 | Mercedes-Benz | CL500 | Base | |
| 2005 | Mercedes-Benz | CL500 | Base | |
| 2006 | Mercedes-Benz | CL500 | Base | |
| 2001 | Mercedes-Benz | CL55 AMG | Base | |
| 2002 | Mercedes-Benz | CL55 AMG | Base | |
| 2003 | Mercedes-Benz | CL55 AMG | Base | |
| 2004 | Mercedes-Benz | CL55 AMG | Base | |
| 2005 | Mercedes-Benz | CL55 AMG | Base | |
| 2006 | Mercedes-Benz | CL55 AMG | Base | |
| 2023 | Mercedes-Benz | CLA250 | Base | |
| 2020 | Mercedes-Benz | CLA250 | Sport Edition 1 | |
| 2020 | Mercedes-Benz | CLA35 AMG | 4Matic | |
| 2021 | Mercedes-Benz | CLA35 AMG | 4Matic | |
| 2022 | Mercedes-Benz | CLA35 AMG | 4Matic | |
| 2023 | Mercedes-Benz | CLA35 AMG | 4Matic | |
| 2024 | Mercedes-Benz | CLA35 AMG | 4Matic | |
| 1999 | Mercedes-Benz | CLK430 | Base | |
| 2000 | Mercedes-Benz | CLK430 | Base | |
| 2001 | Mercedes-Benz | CLK430 | Base | |
| 2002 | Mercedes-Benz | CLK430 | Base | |
| 2003 | Mercedes-Benz | CLK430 | Base | |
| 2003 | Mercedes-Benz | CLK500 | Base | |
| 2004 | Mercedes-Benz | CLK500 | Base | |
| 2005 | Mercedes-Benz | CLK500 | Base | |
| 2006 | Mercedes-Benz | CLK500 | Base | |
| 2001 | Mercedes-Benz | CLK55 AMG | Base | |
| 2002 | Mercedes-Benz | CLK55 AMG | Base | |
| 2003 | Mercedes-Benz | CLK55 AMG | Base | |
| 2004 | Mercedes-Benz | CLK55 AMG | Base | |
| 2005 | Mercedes-Benz | CLK55 AMG | Base | |
| 2006 | Mercedes-Benz | CLK55 AMG | Base | |
| 2019 | Mercedes-Benz | CLS450 | 4Matic | |
| 2020 | Mercedes-Benz | CLS450 | 4Matic | |
| 2021 | Mercedes-Benz | CLS450 | 4Matic | |
| 2022 | Mercedes-Benz | CLS450 | 4Matic | |
| 2023 | Mercedes-Benz | CLS450 | 4Matic | |
| 2006 | Mercedes-Benz | CLS500 | Base | |
| 2019 | Mercedes-Benz | CLS53 AMG | 4Matic | |
| 2020 | Mercedes-Benz | CLS53 AMG | 4Matic | |
| 2021 | Mercedes-Benz | CLS53 AMG | 4Matic | |
| 2006 | Mercedes-Benz | CLS55 AMG | Base | |
| 2014 | Mercedes-Benz | E250 | Bluetec 4Matic | |
| 2015 | Mercedes-Benz | E250 | Bluetec 4Matic | |
| 2016 | Mercedes-Benz | E250 | Bluetec 4Matic | |
| 2007 | Mercedes-Benz | E320 | Bluetec | |
| 2008 | Mercedes-Benz | E320 | Bluetec | |
| 2009 | Mercedes-Benz | E320 | Bluetec | |
| 2005 | Mercedes-Benz | E320 | CDI | |
| 2006 | Mercedes-Benz | E320 | CDI | |
| 2021 | Mercedes-Benz | E350 | 4Matic | |
| 2022 | Mercedes-Benz | E350 | 4Matic | |
| 2013,2020,2023 | Mercedes-Benz | E350 | Base | |
| 2012 | Mercedes-Benz | E350 | Bluetec | |
| 2011 | Mercedes-Benz | E350 | Elegance | |
| 1998 | Mercedes-Benz | E430 | Base | |
| 1999 | Mercedes-Benz | E430 | Base | |
| 2000 | Mercedes-Benz | E430 | Base | |
| 2001 | Mercedes-Benz | E430 | Base | |
| 2002 | Mercedes-Benz | E430 | Base | |
| 2021 | Mercedes-Benz | E450 | 4Matic | |
| 2022 | Mercedes-Benz | E450 | 4Matic | |
| 2023 | Mercedes-Benz | E450 | Base | |
| 2005 | Mercedes-Benz | E500 | 4Matic | |
| 2021 | Mercedes-Benz | E53 AMG | 4Matic+ | |
| 1999 | Mercedes-Benz | E55 AMG | Base | |
| 2000 | Mercedes-Benz | E55 AMG | Base | |
| 2001 | Mercedes-Benz | E55 AMG | Base | |
| 2002 | Mercedes-Benz | E55 AMG | Base | |
| 2003 | Mercedes-Benz | E55 AMG | Base | |
| 2004 | Mercedes-Benz | E55 AMG | Base | |
| 2005 | Mercedes-Benz | E55 AMG | Base | |
| 2006 | Mercedes-Benz | E55 AMG | Base | |
| 2002 | Mercedes-Benz | G500 | Base | |
| 2003 | Mercedes-Benz | G500 | Base | |
| 2004 | Mercedes-Benz | G500 | Base | |
| 2005 | Mercedes-Benz | G500 | Base | |
| 2006 | Mercedes-Benz | G500 | Base | |
| 2007 | Mercedes-Benz | G500 | Base | |
| 2008 | Mercedes-Benz | G500 | Base | |
| 2003 | Mercedes-Benz | G55 AMG | Base | |
| 2004 | Mercedes-Benz | G55 AMG | Base | |
| 2005 | Mercedes-Benz | G55 AMG | Base | |
| 2006 | Mercedes-Benz | G55 AMG | Base | |
| 2007 | Mercedes-Benz | G55 AMG | Base | |
| 2008 | Mercedes-Benz | G55 AMG | Base | |
| 2009 | Mercedes-Benz | G55 AMG | Base | |
| 2010 | Mercedes-Benz | G55 AMG | Base | |
| 2011 | Mercedes-Benz | G55 AMG | Base | |
| 2009 | Mercedes-Benz | GL320 | Bluetec 4Matic | |
| 2007 | Mercedes-Benz | GL320 | CDI | |
| 2008 | Mercedes-Benz | GL320 | CDI | |
| 2010 | Mercedes-Benz | GL350 | Bluetec 4Matic | |
| 2011 | Mercedes-Benz | GL350 | Bluetec 4Matic | |
| 2012 | Mercedes-Benz | GL350 | Bluetec 4Matic | |
| 2013 | Mercedes-Benz | GL350 | Bluetec 4Matic | |
| 2014 | Mercedes-Benz | GL350 | Bluetec 4Matic | |
| 2015 | Mercedes-Benz | GL350 | Bluetec 4Matic | |
| 2016 | Mercedes-Benz | GL350 | Bluetec 4Matic | |
| 2021 | Mercedes-Benz | GLA250 | 4Matic | |
| 2022 | Mercedes-Benz | GLA250 | 4Matic | |
| 2023 | Mercedes-Benz | GLA250 | 4Matic | |
| 2024 | Mercedes-Benz | GLA250 | 4Matic | |
| 2021 | Mercedes-Benz | GLA35 AMG | 4Matic | |
| 2022 | Mercedes-Benz | GLA35 AMG | 4Matic | |
| 2023 | Mercedes-Benz | GLA35 AMG | 4Matic | |
| 2024 | Mercedes-Benz | GLA35 AMG | 4Matic | |
| 2020,2024 | Mercedes-Benz | GLB250 | 4Matic | |
| 2021 | Mercedes-Benz | GLB250 | 4Matic Progressive | |
| 2022 | Mercedes-Benz | GLB250 | 4Matic Progressive | |
| 2023 | Mercedes-Benz | GLB250 | 4Matic Progressive | |
| 2021 | Mercedes-Benz | GLB35 AMG | 4Matic | |
| 2022 | Mercedes-Benz | GLB35 AMG | 4Matic | |
| 2023 | Mercedes-Benz | GLB35 AMG | 4Matic | |
| 2024 | Mercedes-Benz | GLB35 AMG | 4Matic | |
| 2023 | Mercedes-Benz | GLC300 | 4Matic | |
| 2021 | Mercedes-Benz | GLC300 | 4Matic Comfort | |
| 2022 | Mercedes-Benz | GLC300 | 4Matic Comfort | |
| 2020 | Mercedes-Benz | GLC300 | Sport | |
| 2016 | Mercedes-Benz | GLE300d | 4Matic | |
| 2022 | Mercedes-Benz | GLE350 | 4Matic | |
| 2023 | Mercedes-Benz | GLE350 | 4Matic | |
| 2020 | Mercedes-Benz | GLE350 | Base | |
| 2021 | Mercedes-Benz | GLE350 | Base | |
| 2022 | Mercedes-Benz | GLE450 | 4Matic | |
| 2023 | Mercedes-Benz | GLE450 | 4Matic Coupe | |
| 2020 | Mercedes-Benz | GLE450 | Sport | |
| 2021 | Mercedes-Benz | GLE450 | Sport | |
| 2021 | Mercedes-Benz | GLE53 AMG | 4Matic | |
| 2022 | Mercedes-Benz | GLE53 AMG | 4Matic Coupe | |
| 2023 | Mercedes-Benz | GLE53 AMG | 4Matic+ | |
| 2021 | Mercedes-Benz | GLE53 AMG SUV | 4Matic+ | |
| 2022 | Mercedes-Benz | GLE53 AMG SUV | 4Matic+ | |
| 2023 | Mercedes-Benz | GLE53 AMG SUV | 4Matic+ | |
| 2024 | Mercedes-Benz | GLE53 AMG SUV | 4Matic+ | |
| 2013 | Mercedes-Benz | GLK250 | Bluetec 4Matic | |
| 2014 | Mercedes-Benz | GLK250 | Bluetec 4Matic | |
| 2015 | Mercedes-Benz | GLK250 | Bluetec 4Matic | |
| 2020 | Mercedes-Benz | GLS450 | 4Matic | |
| 2021 | Mercedes-Benz | GLS450 | 4Matic | |
